Agni Purana is one of the 18 major Puranas containing 15000 verses. It was recited by Lord Agni to Sage Vasishta, and later Sage Vasishta narrated it to Vyasa.

Here are some remedies from Agni Purana.

  1. One who eats only the night on a Sunday occurring in the asterism of Hasta for a year would get everything that one desires. (Transit Moon in Hasta on a Sunday)
  2. One who undertakes to do the vow of eating only in the night on Mondays occurring in the asterism of Chitra seven times would get the gift of happiness. (Transit Moon in Chitra on a Monday)
  3. One who undertakes to do the vow of eating only in the night on a Tuesday occurring in the asterism of Swati seven times would be free from all difficulties. (Transit Moon in Swati on a Tuesday)
  4. One who takes the vow of eating only in the night on Wednesday occurring in the asterism of Vishakha seven times would get rid of afflictions due to planets. (Transit Moon in Vishakha on a Wednesday)
  5. One who eats only in the night on Thursdays in the asterism of Anuradha seven times would destroy all afflictions due to planets. (Transit Moon in Anuradha on a Thursday)
  6. One who eats only in the night on Fridays in the asterism of Jyeshta seven times would destroy all afflictions due to planets. (Transit Moon in Jyeshta on a Friday)
  7. One who eats only in the night on Saturdays in the asterism of Mula seven times would destroy all afflictions due to planets. (Transit Moon in Mula on a Saturday)

Dates for Chennai, India

Hasta + Sunday

02:34 PM, Oct 23, 2022 – 06:01 AM, Oct 24, 2022
07:47 PM, Jul 23, 2023 – 05:52 AM, Jul 24, 2023
01:47 AM, Aug 20, 2023 – 05:57 AM, Aug 21, 2023

Chitra + Monday

02:42 PM, Oct 24, 2022 – 06:01 AM, Oct 25, 2022
12:36 AM, Nov 21, 2022 – 06:11 AM, Nov 22, 2022
10:12 PM, Jul 24, 2023 – 05:53 AM, Jul 25, 2023
04:22 AM, Aug 21, 2023 – 05:57 AM, Aug 22, 2023
08:00 PM, Apr 22, 2024 – 05:52 AM, Apr 23, 2024
03:16 AM, May 20, 2024 – 05:42 AM, May 21, 2024
08:30 PM, Jan 20, 2025 – 06:36 AM, Jan 21, 2025

Swati + Tuesday

02:17 PM, Oct 25, 2022 – 06:01 AM, Oct 26, 2022
12:14 AM, Nov 22, 2022 – 11:12 PM, Nov 22, 2022
06:31 AM, Aug 22, 2023 – 05:57 AM, Aug 23, 2023
10:32 PM, Apr 23, 2024 – 05:51 AM, Apr 24, 2024
05:46 AM, May 21, 2024 – 05:42 AM, May 22, 2024
11:36 PM, Jan 21, 2025 – 06:36 AM, Jan 22, 2025
07:35 AM, Feb 18, 2025 – 06:30 AM, Feb 19, 2025

Vishakha + Wednesday

01:24 PM, Oct 26, 2022 – 06:01 AM, Oct 27, 2022
08:08 AM, Aug 23, 2023 – 05:57 AM, Aug 24, 2023
07:47 AM, May 22, 2024 – 05:42 AM, May 23, 2024
10:40 AM, Feb 19, 2025 – 06:29 AM, Feb 20, 2025
07:59 AM, Nov 19, 2025 – 06:10 AM, Nov 20, 2025
11:03 PM, Jul 22, 2026 – 05:52 AM, Jul 23, 2026
06:46 AM, Aug 19, 2026 – 05:57 AM, Aug 20, 2026

Anuradha + Thursday

12:11 PM, Oct 27, 2022 – 06:01 AM, Oct 28, 2022
09:04 AM, Aug 24, 2023 – 05:57 AM, Aug 25, 2023
09:15 AM, May 23, 2024 – 05:42 AM, May 24, 2024
01:30 PM, Feb 20, 2025 – 06:29 AM, Feb 21, 2025
10:58 AM, Nov 20, 2025 – 06:10 AM, Nov 21, 2025
09:08 AM, Aug 20, 2026 – 05:57 AM, Aug 21, 2026
01:21 PM, May 20, 2027 – 05:42 AM, May 21, 2027

Jyeshta + Friday

10:42 AM, Oct 28, 2022 – 06:02 AM, Oct 29, 2022
09:14 AM, Aug 25, 2023 – 05:57 AM, Aug 26, 2023
10:10 AM, May 24, 2024 – 05:42 AM, May 25, 2024
03:54 PM, Feb 21, 2025 – 06:28 AM, Feb 22, 2025
01:56 PM, Nov 21, 2025 – 06:11 AM, Nov 22, 2025
11:53 AM, Aug 21, 2026 – 05:57 AM, Aug 22, 2026
02:51 PM, May 21, 2027 – 05:42 AM, May 22, 2027

Mula + Saturday

09:06 AM, Oct 29, 2022 – 06:02 AM, Oct 30, 2022
11:35 PM, Jul 29, 2023 – 05:54 AM, Jul 30, 2023
08:37 AM, Aug 26, 2023 – 05:57 AM, Aug 27, 2023
10:36 AM, May 25, 2024 – 05:42 AM, May 26, 2024
05:40 PM, Feb 22, 2025 – 06:28 AM, Feb 23, 2025
01:46 AM, Mar 22, 2025 – 06:11 AM, Mar 23, 2025
04:47 PM, Nov 22, 2025 – 06:11 AM, Nov 23, 2025

You can use the Cosmic Insights app to find these dates based on your own city.